RK EDUCATIONS

  • Home
  • About Us
  • Courses
    • Medical
    • Management
    • Engineering
  • Countries
    • Russia
    • Ukraine
    • Philippines
    • Georgia
    • Kazakhstan
    • Nepal
    • China
    • India
  • Packages
  • Payment
  • Contact Us
  • +91 7261900009




Countries/China

China


MBBS in China is one of the most demanded destinations by Indian students because of various reasons. However, the current scenario is not very good and the success ratio of Indian students after an MBBS from China has been poor at best. Infrastructure wise, China is vastly advanced and some of the universities rank among the top-500 in the world. The cost is not very high, China is close to India and it is the only country which comes close to India with regards to population and thus, patient flow. This is why thousands of parents plan to send their ward to study MBBS in China. All the medical colleges and universities in China where Global Medical Foundation helps students get admission are approved by the World Health Organization (WHO), Medical Council of India (MCI) and Ministry of Education, China (MOE). After completing MBBS in China, Indian students are eligible for appearing for MCI Screening Test (FMGE), USMLE, as well as PLAB of the U.K. Clearing these exams and complying with the rules and regulations will ensure that the student can practice medicine in the respective country.

Country : China

Currency :

Capital :

Max Temp :

Mini Weather :

Flight Distance from Delhi to capital city :


Fee Structure

Sr. No University Name
World Ranking
Location
Tution fee per year
in RMB
Hostel fee per Year
in RMB
Tution fee (Including Tution & Hostel) per Year)
in RMB
Tution fee (Including Tution & Hostel) per Year)
in INR
1 Anhui Medical University 914 Anhui 30,000 4,000 34,000 340,000
2 Beihua University 2853 jilin 21,000 4,500 25,500 255,000
3 Capital Medical University 433 Beijing 40,000 7,000 47,000 470,000
4 china Medical University 785 Shenyang 40,000 7,500 47,500 475,000
5 Chongqing Medical University 890 Chongqing 30,000 4,800 34,800 348,000
6 Dalian Medical University 2778 Dalian 42,000 8,000 50,000 500,000
7 Fudan University 170 Shanghai 75,000 20,000 95,000 950,000
8 Fujian Medical University 1968 Fuzhou 30,000 5,500 35,500 355,000
9 Guangxi Medical University 2246 Nanning 30,000 6,000 36,000 360,000
10 Guangzhou Medical University 972 Guangzhou 30,000 5,000 35,000 350,000
11 Harbin Medical University 763 Harbin 28,000 5,400 33,400 334,000
12 Hauzhong University of Sci. & Tec. 276 Wuhan 40,000 5,000 45,000 450,000
13 Hebei Medical University 2460/td> Shijiazhuang 30,000 4,000 34,000 340,000
14 Jiangsu University 724 Zhenjiang 34,000 4,900 38,900 389,000
15 Jilin University 334 Changchon 33,000 6,000 39,000 390,000
16 Jinzhou(Liooning) Medical University 2833 Jinzhou 35,000 5,500 45,000 405,000
17 Jinan University 691 Guangzhou 34,000 7,000 41,000 410,000
18 Kunming Medical University 4292 Kunming 35,000 4,200 39,200 392,000
19 Nanjing Medical University 577 Nanjing 34,000 5,000 39,000 390,000
20 Nantong University 1581 Nantong 28,000 7,500 35,500 355,000
21 Ningbo University 965 Ningbo 34,000 5,000 39,000 390,000
22 Ningxia Medical University 4087 Ningxia 29,800 5,000 34,800 348,000
23 North Sichuan Medical College 2859 Nanchong 28,000 6,000 34,000 340,000
24 Qingdao University 960 Qingdao 35,000 11,000 46,000 460,000
25 Shandong University 270 Shandong 45,000 5,980 50,980 509,800
26 Shantou University 970 Shantou 30,000 7,200 37,200 372,000
27 Shihenzi University 1935 Shihezi 30,000 5,000 39,000 390,000
28 Sichuan University 296 Chengdu 36,000 7,500 43,500 435,000
29 Southeast University 367 Nanjing 32,800 6,000 38,800 388,000
30 Southeast Medical University 626 Guangzhou 33,000 6,000 39,000 390,000
31 Southwest Medical University 6848 Chongqing 22,000 3,400 25,400 254,000
32 Sun Yat-Sen University 202 Guangzhou 33,000 6,000 39,000 390,000
33 Suzhou University 475 Suzhou 32,500 4,000 36,500 365,000
34 Tianjin University 347 Tianjin 48,000 11,250 59,250 592,500
35 Tongji University 312 Shanghai 45,000 15,000 60,000 600,000
36 Three Gorges University 1520 Yichang 25,000 4,500 29,500 295,000
37 Wenzhou Medical University 804 Wenzhou 30,000 4,000 34,000 340,000
38 Wuhan University 335 Wuhan 40,000 7,200 47,200 472,000
39 Xiamen University 369 Xiamen 38,000 7,500 45,500 455,000
40 Xi'an Jiaotong University 265 Xi'an jiaotong 50,000 6,000 56,000 560,000
41 Xinjiang University 4476 Urumqi 36,000 5,000 41,000 410,000
42 Xuzhou Medical University 3384 Xuzhou 32,000 4,600 36,600 366,000
43 Yangzhou University 895 Jiangsu 30,000 6,000 36,000 360,000
44 Zhejiang University 3.0 159 Hangzhou 42,800 8,000 48,800 488,000
45 Zhengzhou Medical University 590 Zhengzhou 35,000 5,000 40,000 400,000
Note: Amount is subject to change as per the exchange rate of RMB (1 RMB is approx Rs. 10/-)


RK EDUCATIONS

Nagpur Address


Shop No- 4/32, Ground Floor, Gandhi Grain Market, Beside Jaimal Suzuki Showroom, Telephone Exchange Square, CA Road, Nagpur, India, 440008

Delhi Address


Osvi Consultancy, 613, 6th floor, Hemkunt Chember, Behind Nehru Place Metrostation, New Delhi.

Phone/Email

+91 7261900009

+91 9823566441

+91 7709809029


rkeducation780@gmail.com

© 2020 All rights reserved | Design by kvoragebizz.in